Specifications |
Processor | Intel Core i7-2620M Processor (2.7GHz, 4MB L3 Cache) Intel Core i5-2520M Processor (2.5GHz, 3MB Cache) Intel Core i3-2310M Processor (2.1GHz, 3MB L3 Cache) |
Main Memory | Up to 8GB |
Hard Disk | 160GB Hard Disk Drive, 7200rpm 250GB Hard Disk Drive, 5400rpm 250GB Hard Disk Drive, 7200rpm with limited OPAL FDE Technology 320GB Hard Disk Drive, 5400rpm Intel 80GB Micro Solid State Drive, Serial ATA 128GB Solid State Drive, Serial ATA Intel 160GB Solid State Drive, Serial ATA |
Graphic system | Intel Integrated HD Graphics |
Display | 12.5″ HD, 300 NIT WV (IPS), 2 finger touch/5 finger gesture, Infinity Glass 12.5″ HD, 300 NIT WV (IPS), Corning Gorilla direct bond, pen |
Webcamera | 720p High Definition camera |
Optical Disc Drive | UltraBase with Multiburner UltraBase with Multiburner with Write Disabled |
WLAN | Intel Centrino Ultimate-N 6300 (Puma Peak) 3×3 AGN (performance) Intel Centrino Advanced-N 6205 (Taylor Peak) 2×2 AGN (performance) |
WiMAX/Wifi | Intel Centrino Advanced-N + WiMAX 6250 (Kilmer Peak) 2×2 AGN |
WWAN | Gobi 3000 Sierra Wireless EV-DO/HSPA WWAN Minicard |
Input/Output Port | 3 x USB 2.0 port 1 x Display Port 1 x VGA 1 x LAN |
Expansion Slots | SD Card Reader |
Operating System | Genuine Windows 7 Home Premium Genuine Windows 7 Professional |
Battery | Up to 18 hours with the 6 Cell battery and the ThinkPad external battery pack Up to 9 hours with the 6 cell battery |
Dimensions | 305.0mm x 228.7mm x 27-31.3mm |
Weight | 3.88lbs (1.76Kg) with 4 cell battery |
Warranty | 1-4 Year Warranty |
Price |
|
0 comments:
Post a Comment